2021 Grand Prix of Doha
Race
Dry · Air 21º · Track 22º · Humidity 62%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Fabio QuartararoMonster Energy Yamaha MotoGP | 5 | 22 | 42:23.997 | 1:54.973 | 25 |
| 2 | Johann ZarcoPramac Racing | 2 | 22 | +1.457 | 1:54.919 | 20 |
| 3 | Jorge MartinPramac Racing | 1 | 22 | +1.500 | 1:55.026 | 16 |
| 4 | Alex RinsTeam SUZUKI ECSTAR | 8 | 22 | +2.088 | 1:54.923 | 13 |
| 5 | Maverick ViñalesMonster Energy Yamaha MotoGP | 3 | 22 | +2.110 | 1:54.832 | 11 |
| 6 | Francesco BagnaiaDucati Lenovo Team | 6 | 22 | +2.642 | 1:54.491 | 10 |
| 7 | Joan MirTeam SUZUKI ECSTAR | 9 | 22 | +4.868 | 1:54.985 | 9 |
| 8 | Brad BinderRed Bull KTM Factory Racing | 18 | 22 | +4.979 | 1:55.074 | 8 |
| 9 | Jack MillerDucati Lenovo Team | 4 | 22 | +5.365 | 1:54.807 | 7 |
| 10 | Aleix EspargaroAprilia Racing Team Gresini | 7 | 22 | +5.382 | 1:54.798 | 6 |
| 11 | Enea BastianiniAvintia Esponsorama | 19 | 22 | +5.550 | 1:55.057 | 5 |
| 12 | Franco MorbidelliPetronas Yamaha SRT | 10 | 22 | +5.787 | 1:54.992 | 4 |
| 13 | Pol EspargaroRepsol Honda Team | 15 | 22 | +6.063 | 1:55.134 | 3 |
| 14 | Stefan BradlRepsol Honda Team | 11 | 22 | +6.453 | 1:55.106 | 2 |
| 15 | Miguel OliveiraRed Bull KTM Factory Racing | 12 | 22 | +8.928 | 1:55.227 | 1 |
| 16 | Valentino RossiPetronas Yamaha SRT | 21 | 22 | +14.246 | 1:55.383 | - |
| 17 | Takaaki NakagamiLCR Honda IDEMITSU | 16 | 22 | +16.241 | 1:55.374 | - |
| 18 | Luca MariniSKY VR46 Avintia | 13 | 22 | +16.472 | 1:55.016 | - |
| 19 | Danilo PetrucciTech 3 KTM Factory Racing | 17 | 22 | +16.779 | 1:55.341 | - |
| 20 | Lorenzo SavadoriAprilia Racing Team Gresini | 22 | 22 | +38.775 | 1:56.468 | - |
| Ret | Alex MarquezLCR Honda CASTROL | 14 | 12 | Ret | 1:55.132 | - |
| Ret | Iker LecuonaTech 3 KTM Factory Racing | 20 | 12 | Ret | 1:55.266 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Soft
- Medium
- Fabio Quartararo22
- Johann Zarco22
- Jorge Martin22
- Alex Rins22
- Maverick Viñales22
- Francesco Bagnaia22
- Joan Mir22
- Brad Binder22
- Jack Miller22
- Aleix Espargaro22
- Enea Bastianini22
- Franco Morbidelli22
- Pol Espargaro22
- Stefan Bradl22
- Miguel Oliveira22
- Valentino Rossi22
- Takaaki Nakagami22
- Luca Marini22
- Danilo Petrucci22
- Lorenzo Savadori22
- Alex Marquez13
- Iker Lecuona13