2021 Motorrad Grand Prix Deutschland
Race
Dry · Air 28º · Track 39º · Humidity 51%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Marc MarquezRepsol Honda Team | 5 | 30 | 41:07.243 | 1:21.772 | 25 |
| 2 | Miguel OliveiraRed Bull KTM Factory Racing | 6 | 30 | +1.610 | 1:21.701 | 20 |
| 3 | Fabio QuartararoMonster Energy Yamaha MotoGP | 2 | 30 | +6.772 | 1:22.065 | 16 |
| 4 | Brad BinderRed Bull KTM Factory Racing | 13 | 30 | +7.922 | 1:22.077 | 13 |
| 5 | Francesco BagnaiaDucati Lenovo Team | 10 | 30 | +8.591 | 1:21.849 | 11 |
| 6 | Jack MillerDucati Lenovo Team | 4 | 30 | +9.086 | 1:22.025 | 10 |
| 7 | Aleix EspargaroAprilia Racing Team Gresini | 3 | 30 | +9.371 | 1:22.008 | 9 |
| 8 | Johann ZarcoPramac Racing | 1 | 30 | +11.439 | 1:22.104 | 8 |
| 9 | Joan MirTeam SUZUKI ECSTAR | 17 | 30 | +11.625 | 1:22.024 | 7 |
| 10 | Pol EspargaroRepsol Honda Team | 8 | 30 | +14.769 | 1:22.059 | 6 |
| 11 | Alex RinsTeam SUZUKI ECSTAR | 11 | 30 | +16.803 | 1:22.087 | 5 |
| 12 | Jorge MartinPramac Racing | 7 | 30 | +16.915 | 1:22.094 | 4 |
| 13 | Takaaki NakagamiLCR Honda IDEMITSU | 9 | 30 | +19.217 | 1:22.085 | 3 |
| 14 | Valentino RossiPetronas Yamaha SRT | 16 | 30 | +22.300 | 1:22.045 | 2 |
| 15 | Luca MariniSKY VR46 Avintia | 14 | 30 | +23.615 | 1:22.514 | 1 |
| 16 | Enea BastianiniAvintia Esponsorama | 15 | 30 | +23.738 | 1:22.518 | - |
| 17 | Iker LecuonaTech 3 KTM Factory Racing | 20 | 30 | +23.946 | 1:22.211 | - |
| 18 | Franco MorbidelliPetronas Yamaha SRT | 18 | 30 | +24.414 | 1:22.391 | - |
| 19 | Maverick ViñalesMonster Energy Yamaha MotoGP | 21 | 30 | +24.715 | 1:22.045 | - |
| Ret | Lorenzo SavadoriAprilia Racing Team Gresini | 22 | 5 | Ret | 1:22.730 | - |
| Ret | Danilo PetrucciTech 3 KTM Factory Racing | 19 | 4 | Ret | 1:22.834 | - |
| Ret | Alex MarquezLCR Honda CASTROL | 12 | 4 | Ret | 1:22.530 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Hard
- Soft
- Marc Marquez30
- Miguel Oliveira30
- Fabio Quartararo30
- Brad Binder30
- Francesco Bagnaia30
- Jack Miller30
- Aleix Espargaro30
- Johann Zarco30
- Joan Mir30
- Pol Espargaro30
- Alex Rins30
- Jorge Martin30
- Takaaki Nakagami30
- Valentino Rossi30
- Luca Marini30
- Enea Bastianini30
- Iker Lecuona30
- Franco Morbidelli30
- Maverick Viñales30
- Lorenzo Savadori6
- Danilo Petrucci4
- Alex Marquez4