2022 Gran Premio d'Italia
Race
Dry · Air 22º · Track 36º · Humidity 60%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Francesco BagnaiaDucati Lenovo Team | 5 | 23 | 41:18.923 | 1:46.588 | 25 |
| 2 | Fabio QuartararoMonster Energy Yamaha MotoGP | 6 | 23 | +0.635 | 1:46.868 | 20 |
| 3 | Aleix EspargaroAprilia Racing | 7 | 23 | +1.983 | 1:46.971 | 16 |
| 4 | Johann ZarcoPrima Pramac Racing | 4 | 23 | +2.590 | 1:46.970 | 13 |
| 5 | Marco BezzecchiMooney VR46 Racing Team | 2 | 23 | +3.067 | 1:46.676 | 11 |
| 6 | Luca MariniMooney VR46 Racing Team | 3 | 23 | +3.875 | 1:47.081 | 10 |
| 7 | Brad BinderRed Bull KTM Factory Racing | 16 | 23 | +4.067 | 1:47.225 | 9 |
| 8 | Takaaki NakagamiLCR Honda IDEMITSU | 8 | 23 | +10.944 | 1:47.046 | 8 |
| 9 | Miguel OliveiraRed Bull KTM Factory Racing | 15 | 23 | +11.256 | 1:46.968 | 7 |
| 10 | Marc MarquezRepsol Honda Team | 12 | 23 | +11.800 | 1:47.133 | 6 |
| 11 | Fabio Di GiannantonioGresini Racing MotoGP | 1 | 23 | +12.916 | 1:47.031 | 5 |
| 12 | Maverick ViñalesAprilia Racing | 24 | 23 | +12.917 | 1:47.525 | 4 |
| 13 | Jorge MartinPrima Pramac Racing | 11 | 23 | +17.240 | 1:47.619 | 3 |
| 14 | Alex MarquezLCR Honda CASTROL | 18 | 23 | +17.568 | 1:47.741 | 2 |
| 15 | Jack MillerDucati Lenovo Team | 13 | 23 | +17.687 | 1:47.742 | 1 |
| 16 | Darryn BinderWithU Yamaha RNF MotoGP Team | 20 | 23 | +20.265 | 1:47.619 | - |
| 17 | Franco MorbidelliMonster Energy Yamaha MotoGP | 23 | 23 | +20.296 | 1:47.626 | - |
| 18 | Michele PirroAruba.it Racing | 14 | 23 | +21.305 | 1:47.824 | - |
| 19 | Remy GardnerTech3 KTM Factory Racing | 19 | 23 | +30.548 | 1:48.051 | - |
| 20 | Andrea DoviziosoWithU Yamaha RNF MotoGP Team | 26 | 23 | +31.011 | 1:48.272 | - |
| 21 | Raul FernandezTech3 KTM Factory Racing | 25 | 23 | +42.723 | 1:48.063 | - |
| 22 | Lorenzo SavadoriAprilia Racing | 22 | 22 | +1 lap | 1:48.586 | - |
| Ret | Enea BastianiniGresini Racing MotoGP | 10 | 13 | Ret | 1:46.910 | - |
| Ret | Alex RinsTeam SUZUKI ECSTAR | 21 | 7 | Ret | 1:47.129 | - |
| Ret | Joan MirTeam SUZUKI ECSTAR | 17 | 7 | Ret | 1:47.426 | - |
| Ret | Pol EspargaroRepsol Honda Team | 9 | 4 | Ret | 1:48.048 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Hard
- Soft
- Francesco Bagnaia23
- Fabio Quartararo23
- Aleix Espargaro23
- Johann Zarco23
- Marco Bezzecchi23
- Luca Marini23
- Brad Binder23
- Takaaki Nakagami23
- Miguel Oliveira23
- Marc Marquez23
- Fabio Di Giannantonio23
- Maverick Viñales23
- Jorge Martin23
- Alex Marquez23
- Jack Miller23
- Darryn Binder23
- Franco Morbidelli23
- Michele Pirro23
- Remy Gardner23
- Andrea Dovizioso23
- Raul Fernandez23
- Lorenzo Savadori22
- Enea Bastianini14
- Alex Rins8
- Joan Mir7
- Pol Espargaro5