2022 Gran Premio de La República Argentina
Race
Dry · Air 26º · Track 44º · Humidity 49%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Aleix EspargaroAprilia Racing | 1 | 25 | 41:36.198 | 1:39.375 | 25 |
| 2 | Jorge MartinPrima Pramac Racing | 2 | 25 | +0.807 | 1:39.522 | 20 |
| 3 | Alex RinsTeam SUZUKI ECSTAR | 7 | 25 | +1.330 | 1:39.453 | 16 |
| 4 | Joan MirTeam SUZUKI ECSTAR | 8 | 25 | +1.831 | 1:39.443 | 13 |
| 5 | Francesco BagnaiaDucati Lenovo Team | 14 | 25 | +5.840 | 1:39.451 | 11 |
| 6 | Brad BinderRed Bull KTM Factory Racing | 12 | 25 | +6.192 | 1:39.505 | 10 |
| 7 | Maverick ViñalesAprilia Racing | 5 | 25 | +6.540 | 1:39.574 | 9 |
| 8 | Fabio QuartararoMonster Energy Yamaha MotoGP | 6 | 25 | +10.215 | 1:39.611 | 8 |
| 9 | Marco BezzecchiMooney VR46 Racing Team | 17 | 25 | +12.622 | 1:39.600 | 7 |
| 10 | Enea BastianiniGresini Racing MotoGP | 13 | 25 | +12.987 | 1:39.749 | 6 |
| 11 | Luca MariniMooney VR46 Racing Team | 3 | 25 | +13.962 | 1:39.825 | 5 |
| 12 | Takaaki NakagamiLCR Honda IDEMITSU | 10 | 25 | +14.002 | 1:39.773 | 4 |
| 13 | Miguel OliveiraRed Bull KTM Factory Racing | 16 | 25 | +14.456 | 1:39.852 | 3 |
| 14 | Jack MillerDucati Lenovo Team | 11 | 25 | +14.898 | 1:39.905 | 2 |
| 15 | Alex MarquezLCR Honda CASTROL | 19 | 25 | +23.472 | 1:40.118 | 1 |
| 16 | Raul FernandezTech3 KTM Factory Racing | 21 | 25 | +25.862 | 1:40.116 | - |
| 17 | Remy GardnerTech3 KTM Factory Racing | 22 | 25 | +28.711 | 1:40.127 | - |
| 18 | Darryn BinderWithU Yamaha RNF MotoGP Team | 23 | 25 | +28.784 | 1:40.209 | - |
| 19 | Stefan BradlRepsol Honda Team | 24 | 25 | +31.943 | 1:40.452 | - |
| 20 | Andrea DoviziosoWithU Yamaha RNF MotoGP Team | 18 | 22 | +3 laps | 1:39.908 | - |
| Ret | Fabio Di GiannantonioGresini Racing MotoGP | 20 | 22 | Ret | 1:40.289 | - |
| Ret | Pol EspargaroRepsol Honda Team | 4 | 14 | Ret | 1:39.514 | - |
| Ret | Franco MorbidelliMonster Energy Yamaha MotoGP | 15 | 7 | Ret | 1:40.043 | - |
| Ret | Johann ZarcoPrima Pramac Racing | 9 | 5 | Ret | 1:40.032 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Soft
- Hard
- Aleix Espargaro25
- Jorge Martin25
- Alex Rins25
- Joan Mir25
- Francesco Bagnaia25
- Brad Binder25
- Maverick Viñales25
- Fabio Quartararo25
- Marco Bezzecchi25
- Enea Bastianini25
- Luca Marini25
- Takaaki Nakagami25
- Miguel Oliveira25
- Jack Miller25
- Alex Marquez25
- Raul Fernandez25
- Remy Gardner25
- Darryn Binder25
- Stefan Bradl25
- Andrea Dovizioso22
- Fabio Di Giannantonio23
- Pol Espargaro14
- Franco Morbidelli7
- Johann Zarco5