2022 Gran Premio di San Marino E Della Riviera di Rimini
Race
Dry · Air 27º · Track 42º · Humidity 64%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Francesco BagnaiaDucati Lenovo Team | 2 | 27 | 41:43.199 | 1:31.933 | 25 |
| 2 | Enea BastianiniGresini Racing MotoGP | 3 | 27 | +0.034 | 1:31.868 | 20 |
| 3 | Maverick ViñalesAprilia Racing | 5 | 27 | +4.212 | 1:32.190 | 16 |
| 4 | Luca MariniMooney VR46 Racing Team | 7 | 27 | +5.283 | 1:32.145 | 13 |
| 5 | Fabio QuartararoMonster Energy Yamaha MotoGP | 8 | 27 | +5.771 | 1:32.125 | 11 |
| 6 | Aleix EspargaroAprilia Racing | 9 | 27 | +10.230 | 1:32.409 | 10 |
| 7 | Alex RinsTeam SUZUKI ECSTAR | 12 | 27 | +12.496 | 1:32.398 | 9 |
| 8 | Brad BinderRed Bull KTM Factory Racing | 15 | 27 | +14.661 | 1:32.408 | 8 |
| 9 | Jorge MartinPrima Pramac Racing | 13 | 27 | +17.732 | 1:32.639 | 7 |
| 10 | Alex MarquezLCR Honda CASTROL | 16 | 27 | +21.986 | 1:32.898 | 6 |
| 11 | Miguel OliveiraRed Bull KTM Factory Racing | 10 | 27 | +23.685 | 1:32.620 | 5 |
| 12 | Andrea DoviziosoWithU Yamaha RNF MotoGP Team | 18 | 27 | +29.276 | 1:33.068 | 4 |
| 13 | Raul FernandezTech3 KTM Factory Racing | 25 | 27 | +30.433 | 1:33.159 | 3 |
| 14 | Stefan BradlRepsol Honda Team | 20 | 27 | +31.768 | 1:33.126 | 2 |
| 15 | Takaaki NakagamiLCR Honda IDEMITSU | 22 | 27 | +32.547 | 1:32.859 | 1 |
| 16 | Darryn BinderWithU Yamaha RNF MotoGP Team | 21 | 27 | +41.857 | 1:33.203 | - |
| 17 | Marco BezzecchiMooney VR46 Racing Team | 4 | 27 | +50.559 | 1:32.801 | - |
| 18 | Jack MillerDucati Lenovo Team | 1 | 27 | +53.371 | 1:32.922 | - |
| 19 | Remy GardnerTech3 KTM Factory Racing | 24 | 27 | +56.613 | 1:33.385 | - |
| 20 | Fabio Di GiannantonioGresini Racing MotoGP | 14 | 27 | +57.304 | 1:32.887 | - |
| 21 | Kazuki WatanabeTeam SUZUKI ECSTAR | 23 | 26 | +1 lap | 1:35.228 | - |
| Ret | Franco MorbidelliMonster Energy Yamaha MotoGP | 11 | 2 | Ret | 1:34.468 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Hard
- Francesco Bagnaia27
- Enea Bastianini27
- Maverick Viñales27
- Luca Marini27
- Fabio Quartararo27
- Aleix Espargaro27
- Alex Rins27
- Brad Binder27
- Jorge Martin27
- Alex Marquez27
- Miguel Oliveira27
- Andrea Dovizioso27
- Raul Fernandez27
- Stefan Bradl27
- Takaaki Nakagami27
- Darryn Binder27
- Marco Bezzecchi27
- Jack Miller27
- Remy Gardner27
- Fabio Di Giannantonio27
- Kazuki Watanabe26
- Franco Morbidelli2