2022 Grand Prix of Qatar
Race
Dry · Air 23º · Track 28º · Humidity 53%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Enea BastianiniGresini Racing MotoGP | 2 | 22 | 42:13.198 | 1:54.338 | 25 |
| 2 | Brad BinderRed Bull KTM Factory Racing | 7 | 22 | +0.346 | 1:54.484 | 20 |
| 3 | Pol EspargaroRepsol Honda Team | 6 | 22 | +1.351 | 1:54.534 | 16 |
| 4 | Aleix EspargaroAprilia Racing | 5 | 22 | +2.242 | 1:54.465 | 13 |
| 5 | Marc MarquezRepsol Honda Team | 3 | 22 | +4.099 | 1:54.643 | 11 |
| 6 | Joan MirTeam SUZUKI ECSTAR | 8 | 22 | +4.843 | 1:54.689 | 10 |
| 7 | Alex RinsTeam SUZUKI ECSTAR | 10 | 22 | +8.810 | 1:54.610 | 9 |
| 8 | Johann ZarcoPrima Pramac Racing | 13 | 22 | +10.536 | 1:54.671 | 8 |
| 9 | Fabio QuartararoMonster Energy Yamaha MotoGP | 11 | 22 | +10.543 | 1:54.916 | 7 |
| 10 | Takaaki NakagamiLCR Honda IDEMITSU | 16 | 22 | +14.967 | 1:55.080 | 6 |
| 11 | Franco MorbidelliMonster Energy Yamaha MotoGP | 12 | 22 | +16.712 | 1:54.853 | 5 |
| 12 | Maverick ViñalesAprilia Racing | 19 | 22 | +23.216 | 1:55.210 | 4 |
| 13 | Luca MariniMooney VR46 Racing Team | 17 | 22 | +27.283 | 1:55.480 | 3 |
| 14 | Andrea DoviziosoWithU Yamaha RNF MotoGP Team | 20 | 22 | +27.374 | 1:55.415 | 2 |
| 15 | Remy GardnerTech3 KTM Factory Racing | 22 | 22 | +41.107 | 1:55.974 | 1 |
| 16 | Darryn BinderWithU Yamaha RNF MotoGP Team | 24 | 22 | +41.119 | 1:55.591 | - |
| 17 | Fabio Di GiannantonioGresini Racing MotoGP | 21 | 22 | +41.349 | 1:55.982 | - |
| 18 | Raul FernandezTech3 KTM Factory Racing | 23 | 22 | +42.357 | 1:55.954 | - |
| Ret | Jorge MartinPrima Pramac Racing | 1 | 11 | Ret | 1:54.771 | - |
| Ret | Francesco BagnaiaDucati Lenovo Team | 9 | 11 | Ret | 1:54.654 | - |
| Ret | Miguel OliveiraRed Bull KTM Factory Racing | 14 | 10 | Ret | 1:54.831 | - |
| Ret | Alex MarquezLCR Honda CASTROL | 18 | 9 | Ret | 1:55.205 | - |
| Ret | Marco BezzecchiMooney VR46 Racing Team | 15 | 6 | Ret | 1:55.446 | - |
| Ret | Jack MillerDucati Lenovo Team | 4 | 6 | Ret | 1:55.520 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Soft
- Enea Bastianini22
- Brad Binder22
- Pol Espargaro22
- Aleix Espargaro22
- Marc Marquez22
- Joan Mir22
- Alex Rins22
- Johann Zarco22
- Fabio Quartararo22
- Takaaki Nakagami22
- Franco Morbidelli22
- Maverick Viñales22
- Luca Marini22
- Andrea Dovizioso22
- Remy Gardner22
- Darryn Binder22
- Fabio Di Giannantonio22
- Raul Fernandez22
- Jorge Martin11
- Francesco Bagnaia11
- Miguel Oliveira10
- Alex Marquez9
- Marco Bezzecchi7
- Jack Miller7