2023 Gran Premio d'Italia
Race
Dry · Air 27º · Track 45º · Humidity 53%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Francesco BagnaiaDucati Lenovo Team | 1 | 23 | 41:16.863 | 1:46.807 | 25 |
| 2 | Jorge MartinPrima Pramac Racing | 6 | 23 | +1.067 | 1:46.824 | 20 |
| 3 | Johann ZarcoPrima Pramac Racing | 9 | 23 | +1.977 | 1:47.012 | 16 |
| 4 | Luca MariniMooney VR46 Racing Team | 4 | 23 | +4.625 | 1:46.898 | 13 |
| 5 | Brad BinderRed Bull KTM Factory Racing | 11 | 23 | +8.925 | 1:47.191 | 11 |
| 6 | Aleix EspargaroAprilia Racing | 8 | 23 | +10.908 | 1:47.000 | 10 |
| 7 | Jack MillerRed Bull KTM Factory Racing | 5 | 23 | +10.999 | 1:47.387 | 9 |
| 8 | Marco BezzecchiMooney VR46 Racing Team | 7 | 23 | +12.654 | 1:47.268 | 8 |
| 9 | Enea BastianiniDucati Lenovo Team | 12 | 23 | +17.102 | 1:47.675 | 7 |
| 10 | Franco MorbidelliMonster Energy Yamaha MotoGP | 14 | 23 | +17.610 | 1:47.344 | 6 |
| 11 | Fabio QuartararoMonster Energy Yamaha MotoGP | 15 | 23 | +17.861 | 1:47.624 | 5 |
| 12 | Maverick ViñalesAprilia Racing | 13 | 23 | +19.110 | 1:47.540 | 4 |
| 13 | Takaaki NakagamiLCR Honda IDEMITSU | 16 | 23 | +21.947 | 1:47.714 | 3 |
| 14 | Fabio Di GiannantonioGresini Racing MotoGP | 19 | 23 | +25.906 | 1:47.517 | 2 |
| 15 | Augusto FernandezGASGAS Factory Racing Tech3 | 21 | 23 | +26.500 | 1:48.012 | 1 |
| 16 | Michele PirroAruba.it Racing | 17 | 23 | +30.150 | 1:48.093 | - |
| 17 | Raul FernandezCryptoDATA RNF MotoGP Team | 20 | 23 | +38.001 | 1:47.572 | - |
| 18 | Lorenzo SavadoriAprilia Racing | 22 | 23 | +38.662 | 1:47.968 | - |
| 19 | Jonas FolgerGASGAS Factory Racing Tech3 | 23 | 23 | +78.912 | 1:49.618 | - |
| Ret | Alex MarquezGresini Racing MotoGP | 3 | 14 | Ret | 1:46.807 | - |
| Ret | Miguel OliveiraCryptoDATA RNF MotoGP Team | 18 | 10 | Ret | 1:47.296 | - |
| Ret | Marc MarquezRepsol Honda Team | 2 | 5 | Ret | 1:46.880 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Hard
- Soft
- Francesco Bagnaia23
- Jorge Martin23
- Johann Zarco23
- Luca Marini23
- Brad Binder23
- Aleix Espargaro23
- Jack Miller23
- Marco Bezzecchi23
- Enea Bastianini23
- Franco Morbidelli23
- Fabio Quartararo23
- Maverick Viñales23
- Takaaki Nakagami23
- Fabio Di Giannantonio23
- Augusto Fernandez23
- Michele Pirro23
- Raul Fernandez23
- Lorenzo Savadori23
- Jonas Folger23
- Alex Marquez14
- Miguel Oliveira11
- Marc Marquez6