2024 Grande Prémio de Portugal
Race
Dry · Air 24º · Track 30º · Humidity 40%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jorge MartinPrima Pramac Racing | 3 | 25 | 41:18.138 | 1:38.823 | 25 |
| 2 | Enea BastianiniDucati Lenovo Team | 1 | 25 | +0.882 | 1:38.685 | 20 |
| 3 | Pedro AcostaRed Bull GASGAS Tech3 | 7 | 25 | +5.362 | 1:38.824 | 16 |
| 4 | Brad BinderRed Bull KTM Factory Racing | 10 | 25 | +11.129 | 1:39.147 | 13 |
| 5 | Jack MillerRed Bull KTM Factory Racing | 5 | 25 | +16.437 | 1:39.288 | 11 |
| 6 | Marco BezzecchiPertamina Enduro VR46 Racing Team | 6 | 25 | +19.403 | 1:39.276 | 10 |
| 7 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | 9 | 25 | +20.130 | 1:39.564 | 9 |
| 8 | Aleix EspargaroAprilia Racing | 13 | 25 | +21.549 | 1:39.220 | 8 |
| 9 | Miguel OliveiraTrackhouse Racing | 15 | 25 | +23.929 | 1:39.480 | 7 |
| 10 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 14 | 25 | +28.195 | 1:39.503 | 6 |
| 11 | Augusto FernandezRed Bull GASGAS Tech3 | 18 | 25 | +28.244 | 1:39.576 | 5 |
| 12 | Joan MirRepsol Honda Team | 20 | 25 | +29.271 | 1:39.573 | 4 |
| 13 | Alex RinsMonster Energy Yamaha MotoGP Team | 11 | 25 | +31.334 | 1:39.555 | 3 |
| 14 | Takaaki NakagamiIDEMITSU Honda LCR | 21 | 25 | +34.932 | 1:39.835 | 2 |
| 15 | Johann ZarcoCASTROL Honda LCR | 19 | 25 | +38.267 | 1:39.970 | 1 |
| 16 | Marc MarquezGresini Racing MotoGP | 8 | 25 | +40.174 | 1:38.973 | - |
| 17 | Luca MariniRepsol Honda Team | 22 | 25 | +40.775 | 1:40.174 | - |
| 18 | Franco MorbidelliPrima Pramac Racing | 17 | 25 | +52.362 | 1:39.363 | - |
| Ret | Maverick ViñalesAprilia Racing | 2 | 24 | Ret | 1:38.815 | - |
| Ret | Francesco BagnaiaDucati Lenovo Team | 4 | 23 | Ret | 1:38.830 | - |
| Ret | Alex MarquezGresini Racing MotoGP | 12 | 17 | Ret | 1:39.495 | - |
| Ret | Raul FernandezTrackhouse Racing | 16 | 3 | Ret | 1:39.331 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Hard
- Jorge Martin25
- Enea Bastianini25
- Pedro Acosta25
- Brad Binder25
- Jack Miller25
- Marco Bezzecchi25
- Fabio Quartararo25
- Aleix Espargaro25
- Miguel Oliveira25
- Fabio Di Giannantonio25
- Augusto Fernandez25
- Joan Mir25
- Alex Rins25
- Takaaki Nakagami25
- Johann Zarco25
- Marc Marquez25
- Luca Marini25
- Franco Morbidelli25
- Maverick Viñales24
- Francesco Bagnaia23
- Alex Marquez17
- Raul Fernandez4