2024 Motorrad Grand Prix Deutschland
Race
Dry · Air 19º · Track 32º · Humidity 41%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Francesco BagnaiaDucati Lenovo Team | 4 | 30 | 40:40.063 | 1:20.822 | 25 |
| 2 | Marc MarquezGresini Racing MotoGP | 13 | 30 | +3.804 | 1:20.809 | 20 |
| 3 | Alex MarquezGresini Racing MotoGP | 5 | 30 | +4.334 | 1:20.978 | 16 |
| 4 | Enea BastianiniDucati Lenovo Team | 9 | 30 | +5.317 | 1:20.881 | 13 |
| 5 | Franco MorbidelliPrima Pramac Racing | 6 | 30 | +5.557 | 1:20.877 | 11 |
| 6 | Miguel OliveiraTrackhouse Racing | 2 | 30 | +10.481 | 1:20.952 | 10 |
| 7 | Pedro AcostaRed Bull GASGAS Tech3 | 10 | 30 | +14.746 | 1:21.061 | 9 |
| 8 | Marco BezzecchiPertamina Enduro VR46 Racing Team | 12 | 30 | +14.930 | 1:21.158 | 8 |
| 9 | Brad BinderRed Bull KTM Factory Racing | 11 | 30 | +15.084 | 1:21.144 | 7 |
| 10 | Raul FernandezTrackhouse Racing | 3 | 30 | +16.384 | 1:21.117 | 6 |
| 11 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | 14 | 30 | +17.235 | 1:21.414 | 5 |
| 12 | Maverick ViñalesAprilia Racing | 7 | 30 | +18.865 | 1:21.028 | 4 |
| 13 | Jack MillerRed Bull KTM Factory Racing | 16 | 30 | +25.425 | 1:21.542 | 3 |
| 16 | Augusto FernandezRed Bull GASGAS Tech3 | 15 | 30 | +25.495 | 1:21.441 | - |
| 14 | Takaaki NakagamiIDEMITSU Honda LCR | 17 | 30 | +25.817 | 1:21.575 | 2 |
| 15 | Luca MariniRepsol Honda Team | 18 | 30 | +25.854 | 1:21.631 | 1 |
| 17 | Johann ZarcoCASTROL Honda LCR | 19 | 30 | +25.952 | 1:21.740 | - |
| 20 | Stefan BradlHRC Test Team | 21 | 30 | +43.047 | 1:21.874 | - |
| 18 | Joan MirRepsol Honda Team | 20 | 30 | +43.145 | 1:21.936 | - |
| 19 | Remy GardnerMonster Energy Yamaha MotoGP Team | 22 | 30 | +50.115 | 1:22.142 | - |
| Ret | Jorge MartinPrima Pramac Racing | 1 | 28 | Ret | 1:20.667 | - |
| Ret | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 8 | 9 | Ret | 1:21.154 | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Medium
- Hard
- Francesco Bagnaia30
- Marc Marquez30
- Alex Marquez30
- Enea Bastianini30
- Franco Morbidelli30
- Miguel Oliveira30
- Pedro Acosta30
- Marco Bezzecchi30
- Brad Binder30
- Raul Fernandez30
- Fabio Quartararo30
- Maverick Viñales30
- Jack Miller30
- Augusto Fernandez30
- Takaaki Nakagami30
- Luca Marini30
- Johann Zarco30
- Stefan Bradl30
- Joan Mir30
- Remy Gardner30
- Jorge Martin28
- Fabio Di Giannantonio9