2025 Grand Prix of Italy
Race
Dry · Air 32º · Track 49º · Humidity 41%
| Pos | Rider | Grid | Laps | Time | Best lap | Pts |
|---|---|---|---|---|---|---|
| 1 | Marc MarquezDucati Lenovo Team | 1 | 23 | 41:09.214 | 1:46.627 | 25 |
| 2 | Alex MarquezBK8 Gresini Racing MotoGP | 3 | 23 | +1.942 | 1:46.685 | 20 |
| 3 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 7 | 23 | +2.136 | 1:46.654 | 16 |
| 4 | Francesco BagnaiaDucati Lenovo Team | 2 | 23 | +5.081 | 1:46.592 | 13 |
| 5 | Marco BezzecchiAprilia Racing | 10 | 23 | +9.329 | 1:46.820 | 11 |
| 6 | Franco MorbidelliPertamina Enduro VR46 Racing Team | 6 | 23 | +16.866 | 1:46.474 | 10 |
| 7 | Raul FernandezTrackhouse MotoGP Team | 11 | 23 | +18.526 | 1:47.122 | 9 |
| 8 | Pedro AcostaRed Bull KTM Factory Racing | 8 | 23 | +19.349 | 1:46.920 | 8 |
| 9 | Brad BinderRed Bull KTM Factory Racing | 15 | 23 | +19.377 | 1:47.163 | 7 |
| 10 | Ai OguraTrackhouse MotoGP Team | 21 | 23 | +21.943 | 1:47.350 | 6 |
| 11 | Joan MirHonda HRC Castrol | 18 | 23 | +22.877 | 1:47.174 | 5 |
| 12 | Fermin AldeguerBK8 Gresini Racing MotoGP | 12 | 23 | +25.578 | 1:46.916 | 4 |
| 13 | Miguel OliveiraPrima Pramac Yamaha MotoGP | 17 | 23 | +26.123 | 1:47.288 | 3 |
| 14 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | 4 | 23 | +26.130 | 1:47.056 | 2 |
| 15 | Alex RinsMonster Energy Yamaha MotoGP Team | 9 | 23 | +28.155 | 1:47.203 | 1 |
| 16 | Takaaki NakagamiHonda HRC Castrol | 19 | 23 | +33.110 | 1:47.465 | - |
| 17 | Lorenzo SavadoriAprilia Racing | 20 | 23 | +40.900 | 1:47.277 | - |
| 18 | Somkiat ChantraIDEMITSU Honda LCR | 22 | 23 | +70.075 | 1:48.774 | - |
| Ret | Jack MillerPrima Pramac Yamaha MotoGP | 13 | 9 | Ret | 1:47.501 | - |
| Ret | Maverick ViñalesRed Bull KTM Tech3 | 5 | 8 | Ret | 1:46.568 | - |
| Ret | Johann ZarcoCASTROL Honda LCR | 14 | 3 | Ret | 1:47.069 | - |
| DNS | Enea BastianiniRed Bull KTM Tech3 | 16 | - | DNS | - | - |
Lap chart
Place at the end of each lap
Lap times
Pit stops, slow laps and safety car laps left out
Tyre strategy
Front tyre on top, rear below, with the lap count
- Soft
- Medium
- Hard
- Marc Marquez23
- Alex Marquez23
- Fabio Di Giannantonio23
- Francesco Bagnaia23
- Marco Bezzecchi23
- Franco Morbidelli23
- Raul Fernandez23
- Pedro Acosta23
- Brad Binder23
- Ai Ogura23
- Joan Mir23
- Fermin Aldeguer23
- Miguel Oliveira23
- Fabio Quartararo23
- Alex Rins23
- Takaaki Nakagami23
- Lorenzo Savadori23
- Somkiat Chantra23
- Jack Miller10
- Maverick Viñales9
- Johann Zarco4
- Enea Bastianini1